Payday Schedule for Student Helpers and Part-time Staff (Dec 2023 - 2024)
Wage Period | Cutoff Day for electronic request submission | Scheduled Payday | Performance Target | Cutoff Day for hardcopy request received by FO |
---|---|---|---|---|
25 Dec 2023 - 24 Jan 2024 | 25-Jan | 31-Jan | 100% | 22-Jan |
25 Jan - 24 Feb | 25-Feb | 29-Feb | 100% | 21-Feb |
25 Feb - 24 Mar | 25-Mar | 28-Mar | 100% | 20-Mar |
25 Mar - 24 Apr | 25-Apr | 30-Apr | 100% | 22-Apr |
25 Apr - 24 May | 25-May | 31-May | 100% | 22-May |
25 May - 24 Jun | 25-Jun | 28-Jun | 100% | 20-Jun |
25 Jun - 24 Jul | 25-Jul | 31-Jul | 100% | 22-Jul |
25 Jul - 24 Aug | 25-Aug | 30-Aug | 100% | 21-Aug |
25 Aug - 24 Sep | 25-Sep | 30-Sep | 100% | 20-Sep |
25 Sep - 24 Oct | 25-Oct | 31-Oct | 100% | 22-Oct |
25 Oct - 24 Nov | 25-Nov | 29-Nov | 100% | 20-Nov |
25 Nov - 24 Dec | 20-Dec | 31-Dec | 100% | 17-Dec |
Notes
- The above wage periods apply to both electronic and hardcopy requests.
- Before completion of "Payment Request for Part-time Staff and Student Assistants", please read the "Procedure Guideline for Salary Payment to Part-time Staff and Student Assistants" for details.
Minor changes to the above due to operational reasons will not be individually notified.
For any update of bank account information, staff should complete the " Request for Update of Bank Account Information".