The Research Grants Council (RGC) of the University Grants Committee has announced the funding results of the Competitive Research Funding Schemes for the Local Self-financing Degree Sector 2023/24. The School of Professional Education and Executive Development of PolyU (PolyU SPEED) received funding totalling over HK$8.26 million for 12 research projects. The results further solidify PolyU SPEED's position as a leading institution within the self-financed sector, consistently ranking in the Top 3 for research funding.
The 12 funded research projects encompass various popular areas such as AI application, energy efficiency, green business, tourism, new materials, noise control, teaching aids and waste management, showing that PolyU SPEED is playing an increasingly active and leading role in conducting important and innovative research to benefit academia and society as a whole.
Overview of the 12 RGC funded projects in 2023/24
Faculty Development Scheme (Alphabetised by last name)
Principal Investigator/ | Academic Division* | Project Title | Awarded Amount |
Dr ASIM Muhammad | SEHS | An Innovative Hybrid Nanofluid Spray Cooling Based Thermal Management System for Efficient Cooling of Electric Vehicle High Power Electronics | 1,006,465 |
Dr CHEN Hazel Shu | LC | The Echoes of Air Raids: An Exploration of Wartime Soundscapes through Literature and Print Media | 528,640 |
Dr CHEUNG Eric Lok-ming | LC | A Multimodal Discourse Analysis of Dynamic Handwritten Annotations as Visual Aids in Live Lecture Recording | 635,130 |
Dr CHIU Hon-sun | SEHS | Effectiveness of Early Support to At-risk Students Identified by using AI Prediction | 699,300 |
Dr KAHANGAMAGE Udaya Priyadarshana | SEHS | Investigation of Hydrogen-enriched Low Calorific Value Landfill Gas Combustion in a Porous Medium Based Burner | 885,888 |
Dr LAM Chin-wah | BHM | What Contributes to Hospitality Green Service Innovative Behaviour? A Multilevel Analysis of Adaptability, Technology Readiness and Organisational Cultures | 582,676 |
Dr LOH Anthony Wai-keung | SEHS | Exploring the Use of Sonic Crystal in Noise Barriers | 829,480 |
Dr NG Sun-pui | SEHS | Development of Mycelium-Based Composites with Enhanced Mechanical and Thermal Properties for Diabetic Foot Insoles | 997,495 |
Dr TAO Kimberly Wei-yi | LC | Can a Transgender Storytelling (TGST) Workshop Change Students’ Empathetical Feelings and Attitudes about Transgender Individuals?: A Triangulation Approach | 444,897 |
Dr ZHANG Hao | SEHS | CFD-based Autonomous System of Health Estimation and Maintenance Scheme for Electrical Apparatus of Power Substations in Hong Kong | 894,110 |
Dr ZHANG Xinyan | BHM | Towards a Resilient and Sustainable Supply Chain under Industry 4.0 Perspective: Lessons Learned from the Tourism Industry for Mitigating the Pandemic Disruptions | 394,205 |
Inter-Institutional Development Scheme
Principal Investigator/ | Academic Division* | Project Title | Awarded Amount |
Dr LAU Yui-yip | BHM | Building and Sustaining Integrated Waste Management in Hong Kong | 366,950 |
* BHM: Division of Business and Hospitality Management
LC: Division of Languages and Communication
SEHS: Division of Science, Engineering and Health Studies
SSHD: Division of Social Sciences, Humanities and Design