Engineering
HKCC | Mode | Duration (year) | » | SPEED | Mode | Duration (year) | » | SPEED | Mode | Duration (year) |
---|---|---|---|---|---|---|---|---|---|---|
Sub-degree | » | Articulation Degree | » | Master's Degree | ||||||
Associate in Engineering | Full time | 2 | Master of Science in Smart Engineering and Construction | Full time | 1 | |||||
Higher Diploma in Mechanical Engineering | Full time | 2 | Bachelor of Engineering (Honours) in Mechanical Engineering | Full time | 2 | Part time | 2 | |||
Part time | 4 (Possible completion in 3 years) | |||||||||
Higher Diploma in Electrical Engineering | Full time | 2 | Bachelor of Engineering (Honours) in Electrical Engineering | Full time | 2 | |||||
Part time | 4 (Possible completion in 3 years) | |||||||||
Higher Diploma in Aircraft Services Engineering | Full time | 2 |
Health & Life Science
HKCC | Mode | Duration (year) | » | SPEED | Mode | Duration (year) | » | SPEED | Mode | Duration (year) |
---|---|---|---|---|---|---|---|---|---|---|
Sub-degree | » | Articulation Degree | » | Master's Degree | ||||||
Associate in Health Studies | Full time | 2 | Bachelor of Science (Hons) in Health Studies | Full time | 2 | Master of Science in Health Services Management | Full time | 1 | ||
Part time | 2 | |||||||||
Associate of Science | Full time | 2 |
IT & Data Science
HKCC | Mode | Duration (year) | » | SPEED | Mode | Duration (year) | » | SPEED | Mode | Duration (year) |
---|---|---|---|---|---|---|---|---|---|---|
Sub-degree | » | Articulation Degree | » | Master's Degree | ||||||
Associate in Statistics and Data Science | Full time | 2 | Bachelor of Science (Hons) in Information Systems and Web Technologies | Full time | 2 | Master of Science in AI and Emerging Technologies for Management * | Full time | 1 | ||
Part time | 3 | Part time | 2 | |||||||
Associate in Information Technology | Full time | 2 | Bachelor of Science (Hons) in Data Science and Artificial Intelligence | Full time | 2 | |||||
Part time | 3 |
Surveying & Built Environment
HKCC | Mode | Duration (year) | » | SPEED | Mode | Duration (year) | » | SPEED | Mode | Duration (year) |
---|---|---|---|---|---|---|---|---|---|---|
Sub-degree | » | Articulation Degree | » | Master's Degree | ||||||
Associate in Surveying and Built Environment | Full time | 2 | Bachelor of Science (Honours) in Surveying | Full time | 2 | Master of Science in Construction Law and Dispute Resolution | Full time | 1 | ||
Part time | 4 (Possible completion in 3 years) | Part time | 2 | |||||||
Bachelor of Science (Hons) in Building Engineering and Management | Full time | 2 | ||||||||
Part time | 4 (Possible completion in 3 years) | |||||||||
Bachelor of Science (Honours) in Property and Asset Management | Part time | 4 (Possible completion in 3.5 years) | ||||||||
Bachelor of Science (Honours) in Property and Facilities Technology Management | Full time | 2 | ||||||||
Part time | 4 |
* The programme is subject to the final approval by PolyU. There may be changes to the curriculum and/or programme title subsequent to the approval.